Shelter Statistics

Manatee County Animal Welfare utilizes a nationally-recognized standard to track our statistics. View Manatee County's animal save rates dashboard.

The animal save rate is calculated by: (intake minus euthanasia outcomes) divided by intake. This number tells us the percentage of the animals admitted that were not euthanized.

Using this formula, a shelter may have a high save rate and be admitting many animals, adopting out few, euthanizing few and sheltering many. Animals admitted to a shelter, and housed for years without a live outcome, are “saved” according to this formula.

Shelters have multiple options regarding how to measure and publicly report on the work of their organizations. In some cases, there is much to be learned by examining statistics using a variety of methods.

For more information regarding data gathering and analysis, please visit the following websites:

Asilomar Live Release Rate

ASPCA Live Release Rate

Maddie’s Fund

Shelter Statistics

Animal Report for 2023

Month Impound RTO Transfer Adopt Euth
Jan 304  41  132 138 27
Feb 268 47 66 95 27
Mar 308 52 98 89 22
Apr 317 45 122 99 15
May 410 33 92 149 21
Jun 395 50 83 166 15
Jul 329 37 78 248 11
Aug 337 41 83 182 19
Sep 299 24 73 173 12
Oct 321 32 80 152 13
Nov 339 31 65 199 15
Dec
Total




 

 

 

Animal Report for 2022

Month Impound RTO Transfer Adopt Euth
Jan 182 34 69 137 17
Feb 217 27 45 98 16
Mar 325 40 107 79 16
Apr 292 30 86 94 18
May 439 48 65 156 18
Jun 408 49 73 175 37
Jul 368 39 69 191 23
Aug 450 38 87 220 27
Sep 316 45 80 148 12
Oct 409 44 212 135 15
Nov 331 49 24 151 16
Dec 296 40 51 196 15
Total 4033 483 968 1780 230

 

 

 

Animal Report for 2021

Month Impound RTO Transfer Adopt Euth
Jan 220 54  82  80 
Feb 183  39 49 84
Mar 271  40  64 97 9
Apr 274  40 86 76 14
May 377  32  107 94 21
Jun 373  52 59 139 22
Jul 331  44 71 134 32
Aug 240  43 97 150 24
Sep 272  39 52 130 28
Oct 358  38 101 135 27
Nov 291  59 40 142 15
Dec 238  40 45 176 22
Total 3428  520  853 1437 227

 

 

 

Animal Report for 2020

Month Impound RTO Transfer Adopt Euth
Jan 169
55
69
87
13
Feb 218
46
78
97
17
Mar 205 49 80 68 15
Apr 174 43 67 55 13
May 171 34 56 80 14
Jun 221 41 65 104 15
Jul 229 33 46 113 16
Aug 238 25 64 107 10
Sep 208 26 36 87 15
Oct 248 38 39 107 17
Nov 207 48 41 94 8
Dec 196 47 76 101 11
Total 2484 485 717 1100 164

 

Animal Report for 2019

Month Impound RTO Transfer Adopt Euth
Jan 225
49
66
92
20
Feb 226
41
67
61
20
Mar 249
37
81
82
14
Apr 344
46
97
84
13
May 347
35
80
106
17
Jun 350
58
60
123
18
Jul 357
52
83
148
19
Aug 301
35
48
140
11
Sep 255
33
88
89
16
Oct 307
68
70
126
6
Nov 237
50
50
118
19
Dec 194
58
64
121
18
Total 3392
562
854
1290
191

 

 

Animal Report for 2018

  Impound RTO Transfer Adopt Euth
Jan 211
34
79
84
17
Feb 221
41
63
61
23
Mar 278
57
95
86
21
Apr 306
57
116
70
13
May 404
55
106
84
19
Jun 437
49 114 148 27
Jul 337
50 78 100 25
Aug 395
48 68 175 19
Sep 359 44 78 83 15
Oct 358 58
80 107 21
Nov 301
61 129 93 11
Dec 249
52 48 113 9
Total 3856
606 1054
1204
220

 

 

 Animal Report for 2017

  Impound RTO Transfer Adopt Euth
Jan 270 55 86 88 22
Feb 243 40 113 60 32
Mar 280 78 105 80 29
Apr 307 50 133 53 40
May 344 44 80  59  42 
Jun 325 33 91 85 32
Jul 294 46 86 103 35
Aug 297 46 52 142 22
Sep 287 50 141 51 26
Oct 277 45 97 79 30
Nov 259 37 56 63 24
Dec 273 48 74 87 25
Total 3457 572 1114 950 419

 

 

 Animal Report for 2016

  Impound RTO Transfer Adopt Euth
Jan 257 49 125 62  37
Feb 332 65 147  61  36 
Mar 318  55  161  67  34
Apr 420 60 200 54 32
May 424 62 191 72 55
Jun 375 34 101 76 52
Jul 350 33 133 56 52
Aug 395 70 120 91 64
Sep 344 72 121  86   39
Oct 381 51 131 103 62
Nov 323 51 97 56 48
Dec 260 23 71 86 38
Total 4179 625 1598 870 549

 

Animal Report for 2015

  Impound RTO Transfer Adopt Euth
Jan 317 49 118 112  23
Feb 265 46 115  94  20 
Mar 339  45  150  87  28
Apr 369 45 180 73 20
May 437 37 166 94 43
Jun 447  47 170 96 37
Jul 397 60  147  106  36 
Aug 345 25 166 144 46
Sep 407  47  161  141  47
Oct 384 52 188 100 59 
Nov 288  38  124  65  48 
Dec 303 47 166 124 45 
Total 4298 538 1851 1236 452

 

 Animal Report for 2014

  Impound RTO Transfer Adopt Euth
Jan 337 67 152 77  37
Feb 433 48  245  59  47 
Mar 350  54  171  88  42
Apr 335  34 174  94  52 
May 403 41 168 53 86
Jun 429  44 170 83  78
Jul 390 50  164  131  74 
Aug 385 52 176 71 67
Sep 416  54  194  105  66
Oct 451  43  237  66  54 
Nov 349  31  183  125  26 
Dec 330  52  121  137  28 
Total 4608 570 2155 1089 657

 

 Animal Report for 2013

  Impound RTO Transfer Adopt Euth
Jan 407 48 144 100 76
Feb 398 55 154 113 93
Mar 367 68 101 117 68
Apr 439 43 194 111 35
May 485 48 167 89   44
Jun 569 69 215  173 101
Jul 485 57 209 154 41
Aug 458 55 207  92  73 
Sep 382 54 180  73 23
Oct 468  59  223  114  20 
Nov 304 59  111  94 34 
Dec 346  59 164 135  16 
Total 5108 674 2069 1365 624